<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MulticoreInfo.com</title>
	<atom:link href="http://www.multicoreinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multicoreinfo.com</link>
	<description>The Portal for Multicore Resources</description>
	<pubDate>Sat, 19 Nov 2011 15:01:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Exascale computing seen in this decade</title>
		<link>http://www.multicoreinfo.com/2011/11/exa-decade/</link>
		<comments>http://www.multicoreinfo.com/2011/11/exa-decade/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:56:47 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11506</guid>
		<description><![CDATA[by Patrick Thibodeau, ComputerWorld
At the supercomputing conference here, there&#8217;s an almost obsessive focus on developing an exascale computing system &#8212; one that would be roughly 1,000 times more powerful than any existing system &#8212; before the end of the decade.

In the lives of most people, something that&#8217;s expected to happen eight or nine years in [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/exa-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mimicking the brain, in silicon</title>
		<link>http://www.multicoreinfo.com/2011/11/mit-brain/</link>
		<comments>http://www.multicoreinfo.com/2011/11/mit-brain/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:01:06 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11504</guid>
		<description><![CDATA[by Anne Trafton, MIT News Office
For decades, scientists have dreamed of building computer systems that could replicate the human brain’s talent for learning new tasks.
MIT researchers have now taken a major step toward that goal by designing a computer chip that mimics how the brain’s neurons adapt in response to new information. This phenomenon, known [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/mit-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPU technology key to exascale says Nvidia</title>
		<link>http://www.multicoreinfo.com/2011/11/gpu-exa/</link>
		<comments>http://www.multicoreinfo.com/2011/11/gpu-exa/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:48:08 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11502</guid>
		<description><![CDATA[by Sylvie Barak, EETimes
Disruptive technologies like the GPU are important steps on the path to exascale computing said Nvidia Corp.’s CEO Jen Hsun Huang in a keynote at SC11 on Tuesday (Nov. 15).
With supercomputing already an essential tool in modern science, Huang said the industry’s work in the space was “vitally important to society and [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/gpu-exa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Shows 22nm 50-Core &#8220;Knights Corner&#8221; CPU</title>
		<link>http://www.multicoreinfo.com/2011/11/50core-mic/</link>
		<comments>http://www.multicoreinfo.com/2011/11/50core-mic/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:43:11 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11495</guid>
		<description><![CDATA[by Jansen Ng, Daily Tech
GPGPU and cloud computing have been hot topics for the last several years. Intel has shown off several designs like Larrabee and the Single-chip Cloud Computer in the past. However, it is Knights Corner that will be the firm&#8217;s first commercial product to use the Many Integrated Core (MIC) architecture. It [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/50core-mic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD Launches 16 Core Interlagos Opteron Servers, Targets HPC, Cloud Computing</title>
		<link>http://www.multicoreinfo.com/2011/11/amd-16core/</link>
		<comments>http://www.multicoreinfo.com/2011/11/amd-16core/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:34:16 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11498</guid>
		<description><![CDATA[by Jansen Ng, Daily Tech
AMD launched its much anticipated Bulldozer architecture for the consumer market last month, but many were disappointed at the performance numbers. Now the company has officially launched new processors using the same architecture for the server and workstation markets, but things have changed significantly.
 
The key difference is in the software [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/amd-16core/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARM&#8217;s New GPUs to Step up Mobile War With NVIDIA, Imagination Tech.</title>
		<link>http://www.multicoreinfo.com/2011/11/arm-8core/</link>
		<comments>http://www.multicoreinfo.com/2011/11/arm-8core/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:25:15 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11500</guid>
		<description><![CDATA[by Jason Mick, Daily Tech
New octacore designs will likely launch in late 2012 or early 2013 in Samsung smartphones and tablets
ARM Holdings, Plc. (LON:ARM) is making waves in the crowded mobile graphics market, airing a new, more powerful next-generation design [1][2].  
The chipmaker, best known for its licensed reduced instruction set computer (RISC) processors, [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/arm-8core/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCSA, Cray partner on sustained-petascale Blue Waters supercomputer</title>
		<link>http://www.multicoreinfo.com/2011/11/new-blue-waters/</link>
		<comments>http://www.multicoreinfo.com/2011/11/new-blue-waters/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:06:40 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11493</guid>
		<description><![CDATA[The University of Illinois&#8217; National Center for Supercomputing Applications (NCSA) has finalized a contract with Cray Inc. (Nasdaq: CRAY), to provide the supercomputer for the National Science Foundation&#8217;s Blue Waters project.
This new Cray supercomputer will support significant research advances in a broad range of science and engineering domains, meeting the needs of the most compute-intensive, [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/new-blue-waters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NVIDIA, Cray, PGI, CAPS Unveil &#8216;OpenACC&#8217; Programming Standard for Parallel Computing</title>
		<link>http://www.multicoreinfo.com/2011/11/openacc-pr/</link>
		<comments>http://www.multicoreinfo.com/2011/11/openacc-pr/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:55:55 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11491</guid>
		<description><![CDATA[Directives-Based Programming Makes Accelerating Applications Using CPUs and GPUs Dramatically Easier Than Modifying Underlying Code
In an effort to make it easier for programmers to take advantage of parallel computing, NVIDIA, Cray Inc., the Portland Group (PGI), and CAPS enterprise announced today a new parallel-programming standard, known as OpenACC™.
Initially developed by PGI, Cray, and NVIDIA, with [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/openacc-pr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACM&#8217;s Newest Special Interest Group Offers &#8220;Home Base&#8221; for HPC</title>
		<link>http://www.multicoreinfo.com/2011/11/sighpc/</link>
		<comments>http://www.multicoreinfo.com/2011/11/sighpc/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:30:26 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11489</guid>
		<description><![CDATA[CORVALLIS, OR (1 November 2011) - Today marks the official launch of the ACM&#8217;s Special Interest Group on High Performance Computing. SIGHPC is the first international group within a major professional society that is devoted exclusively to the needs of students, faculty, and practitioners in high performance computing.

SIGHPC&#8217;s mission is to help spread the use [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/sighpc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel launches Core i7-2700K, drops prices on three CPUs</title>
		<link>http://www.multicoreinfo.com/2011/10/i7-2700k/</link>
		<comments>http://www.multicoreinfo.com/2011/10/i7-2700k/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:17:32 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11486</guid>
		<description><![CDATA[By Anthony Shvets, CPU World
In August we reported about upcoming price drops of Intel microprocessors in September and October 2011. In accordance with the story, Intel reduced prices of energy-efficient Core i5 and i7 CPUs in September. The second round of price cuts happened today. The latest Intel pricelist shows 13% - 15% lower prices [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/i7-2700k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Ivy Bridge CPUs may launch in March</title>
		<link>http://www.multicoreinfo.com/2011/10/ivy-bridge-2/</link>
		<comments>http://www.multicoreinfo.com/2011/10/ivy-bridge-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:08:21 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11484</guid>
		<description><![CDATA[by Sylvie Barak 
Intel Corp.’s 22-nm Ivy Bridge CPUs will likely launch in March, one quarter later than originally planned, but well within Intel’s revised timeframe of “Spring 2012.”
Intel originally targeted late 2011 for Ivy Bridge, in time for launch at the annual Consumer Electronics Show in Las Vegas, but that timeframe had been pushed [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/ivy-bridge-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCZ releases first 1TB laptop SSD</title>
		<link>http://www.multicoreinfo.com/2011/10/ocz-1tb/</link>
		<comments>http://www.multicoreinfo.com/2011/10/ocz-1tb/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:42:06 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11463</guid>
		<description><![CDATA[By Lucas Mearian, ComputerWorld
OCZ yesterday released the industry&#8217;s first 2.5-in solid-state drive (SSD) with up to 1TB of capacity. The drive, based on the new Indilinx Everest controller, includes an &#8220;instant on&#8221; feature, that reduces boot times over previous OCZ SSDs by 50%.
The new Octane SSD also is priced from $1.10 to $1.30 per gigabyte, [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/ocz-1tb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increase OpenCL performance with Intel OpenCL SDK 1.5</title>
		<link>http://www.multicoreinfo.com/2011/10/iopencl15/</link>
		<comments>http://www.multicoreinfo.com/2011/10/iopencl15/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:39:24 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11461</guid>
		<description><![CDATA[By Arnon Peleg, Intel
Intel recently released an updated version of the Intel® OpenCL SDK for the CPU with significant new features and new performance improvements.
Available for free download at www.intel.com/go/opencl, the Intel® OpenCL SDK 1.5 makes it easy for you to design, build, debug, and profile OpenCL™ applications running on the CPU device, and is [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/iopencl15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mathematical Parallelization By Compilers</title>
		<link>http://www.multicoreinfo.com/2011/10/mathpar/</link>
		<comments>http://www.multicoreinfo.com/2011/10/mathpar/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:36:33 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11459</guid>
		<description><![CDATA[By Asaf Shelly
This is not to say that compilers can automatically parallelize code. I would however really like to see that happen and here is an interesting and reliable way to parallelize operations. If a compiler can use this method of thinking then it can also be used as hints for developers writing code today.
C [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/mathpar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basics of porting C-code to and between ARM CPUs</title>
		<link>http://www.multicoreinfo.com/2011/10/c2arm/</link>
		<comments>http://www.multicoreinfo.com/2011/10/c2arm/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:35:00 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11457</guid>
		<description><![CDATA[by Joseph Yiu, ARM Ltd., EETimes
Some application developers might need to port applications from 8-bit or 16-bit microcontrollers to the Cortex-M0. By moving from these architectures to the Cortex-M0, often you can get better code density, higher performance, and lower power consumption.
Common Modifications: When porting applications from these microcontrollers to the Cortex-M0, the modifications of [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/c2arm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARM reveals &#8216;little dog&#8217; A7 processor</title>
		<link>http://www.multicoreinfo.com/2011/10/arm-cortex-a7/</link>
		<comments>http://www.multicoreinfo.com/2011/10/arm-cortex-a7/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:33:02 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11455</guid>
		<description><![CDATA[by Peter Clarke, EETimes
Processor IP licensor ARM Holdings plc has revealed a power efficient Cortex-A7 processor core that it says is intended to be used alongside its top-of-the-range Cortex-A15 as part of a heterogeneous power-driven multicore strategy.
The A7 is a dual-issue, eight-stage pipeline core that has been heavily optimized for power efficiency, but supports the [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/arm-cortex-a7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARM&#8217;s Cortex A7: Cheaper Dual-Core &#038; More Power Efficient</title>
		<link>http://www.multicoreinfo.com/2011/10/cortex-a7/</link>
		<comments>http://www.multicoreinfo.com/2011/10/cortex-a7/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:28:17 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11453</guid>
		<description><![CDATA[by Anand Lal Shimpi, AnandTech
How do you keep increasing performance in a power constrained environment like a smartphone without decreasing battery life? You can design more efficient microarchitectures, but at some point you’ll run out of steam there. You can transition to newer, more power efficient process technologies but even then progress is very difficult [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/cortex-a7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magma’s FineSim SPICE Accelerates Tape Out for Diodes Inc.</title>
		<link>http://www.multicoreinfo.com/2011/10/magma-2/</link>
		<comments>http://www.multicoreinfo.com/2011/10/magma-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:26:27 +0000</pubDate>
		<dc:creator>tdomf_485cc</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11347</guid>
		<description><![CDATA[Magma Design Automation Inc., a provider of chip design software, today announced that Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic and analog semiconductor markets, has used FineSim™ SPICE multi-CPU circuit simulation technology to tape out two highly integrated synchronous switching voltage [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/magma-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New MPIs Version Announced – Open MPI and MVAPICH (OSU)</title>
		<link>http://www.multicoreinfo.com/2011/10/mpi-version/</link>
		<comments>http://www.multicoreinfo.com/2011/10/mpi-version/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:25:52 +0000</pubDate>
		<dc:creator>tdomf_485cc</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11360</guid>
		<description><![CDATA[This week, with one day difference, new MPI versions of Open MPI and MVAPICH were announced. On Thursday, the Open MPI team announced the release of Open MPI version 1.4.4. This release is mainly a bug fix release over the previous v1.4.3 release. The team strongly recommends that all users upgrade to version 1.4.4 if [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/mpi-version/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPU Computing Gems Jade Edition</title>
		<link>http://www.multicoreinfo.com/2011/10/gems-jade/</link>
		<comments>http://www.multicoreinfo.com/2011/10/gems-jade/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:22:05 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11447</guid>
		<description><![CDATA[Morgan Kaufmann made available a new version of GPU Computing Gems Jade Edition. According to the web site:
This is the second volume of Morgan Kaufmann&#8217;s GPU Computing Gems, offering an all-new set of insights, ideas, and practical &#8220;;hands-on&#8221;; skills from researchers and developers worldwide. Each chapter gives you a window into the work being performed [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/gems-jade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autovectorization in Intel OpenCL SDK 1.5</title>
		<link>http://www.multicoreinfo.com/2011/10/autovec/</link>
		<comments>http://www.multicoreinfo.com/2011/10/autovec/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:11:19 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11353</guid>
		<description><![CDATA[By Nadav Rotem
Benefits of using the implicit CPU vectorization module?
SIMD instructions expose a high-level of parallelism and are used to accelerate the performance of data-parallel applications in multiple domains. The 2nd Generation Intel® Core Processor Family codenamed “Sandy Bridge”, features the Intel® AVX instruction set, which has 8 wide floating point SIMD processing. Applications which [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/autovec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD Demonstrates 28nm Graphics Processor at Fusion 2011</title>
		<link>http://www.multicoreinfo.com/2011/10/amd-28nmgpu/</link>
		<comments>http://www.multicoreinfo.com/2011/10/amd-28nmgpu/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:28:00 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11355</guid>
		<description><![CDATA[At Fusion 2011, AMD demonstrated its next generation graphics processor, based on the cutting-edge 28 nm process technology.  The demonstration was delivered by Corporate Vice President and General Manager of AMD’s Graphics Division, Matt Skynner, as part of his keynote titled, “Enabling the Best Visual Experience.” Skynner demonstrated a notebook-based version of AMD’s 28 [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/amd-28nmgpu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung and Micron’s new Hybrid Cube Memory tech is greener and faster</title>
		<link>http://www.multicoreinfo.com/2011/10/hybrid-cube/</link>
		<comments>http://www.multicoreinfo.com/2011/10/hybrid-cube/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:11:17 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11351</guid>
		<description><![CDATA[by Stacey Higginbotham
Memory chip giants Samsung and Micron have joined forces to create a new type of memory chip designed for high performance computing in a world with much faster broadband networks. The two firms said Thursday that they have formed the Hybrid Memory Cube Consortium to build a chip that can send information from [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/hybrid-cube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ORNL to use AMD and Nvidia chips for world’s biggest supercomputer</title>
		<link>http://www.multicoreinfo.com/2011/10/ornl-titan/</link>
		<comments>http://www.multicoreinfo.com/2011/10/ornl-titan/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:07:14 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11349</guid>
		<description><![CDATA[by Dean Takahashi
The Oak Ridge National Laboratory plans to create what could become the world’s most powerful supercomputer, Titan, based on a Cray supercomputer with 18,000 microprocessors from Advanced Micro Devices and an equal number of Nvidia graphics chips.

The supercomputer will pave the way for “exascale computing” and will be known as Titan. It will [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/ornl-titan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multicore Books: Heterogeneous Computing with OpenCL</title>
		<link>http://www.multicoreinfo.com/2011/10/hetero-opencl/</link>
		<comments>http://www.multicoreinfo.com/2011/10/hetero-opencl/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:23:48 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11342</guid>
		<description><![CDATA[Book Title: Heterogeneous Computing with OpenCL
Authors: Benedict Gaster, David R. Kaeli, Lee Howes, Perhaad Mistry, Dana Schaa
Heterogeneous Computing with OpenCL teaches OpenCL and parallel programming for complex systems that may include a variety of device architectures: multi-core CPUs, GPUs, and fully-integrated Accelerated Processing Units (APUs) such as AMD Fusion technology. Designed to work on multiple [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/10/hetero-opencl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

