<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MulticoreInfo.com</title>
	<atom:link href="http://www.multicoreinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multicoreinfo.com</link>
	<description>The Portal for Multicore Resources</description>
	<pubDate>Wed, 16 May 2012 16:56:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Nvidia&#8217;s Kepler pushes parallelism up to eleven</title>
		<link>http://www.multicoreinfo.com/2012/05/kepler-eleven/</link>
		<comments>http://www.multicoreinfo.com/2012/05/kepler-eleven/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:54:20 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11544</guid>
		<description><![CDATA[By Timothy Prickett Morgan, The Register
When Nvidia did a preview of its next-generation &#8220;Kepler&#8221; GPU chips back in March, the company&#8217;s top brass said that they were saving some of the goodies in the Kepler design for the big event at Nvidia&#8217;s GPU Technical Conference in San Jose, which runs this week. And true to [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/kepler-eleven/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nvidia Promises Big Things for Kepler in 2012</title>
		<link>http://www.multicoreinfo.com/2012/05/kepler-2012/</link>
		<comments>http://www.multicoreinfo.com/2012/05/kepler-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:52:29 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11542</guid>
		<description><![CDATA[by Damon Poeter, PC Magazine
Jen-Hsun Huang thinks GPU computing is just starting to hit its stride. Kicking off the annual GPU Technology Conference in San Jose, Calif. on Tuesday, Nvidia&#8217;s president and chief executive promised that the company&#8217;s new Kepler architecture and thriving CUDA ecosystem would continue to &#8220;democratize high-performance computing as we know it.&#8221;
Nvidia&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/kepler-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nvidia virtualizes Kepler GPUs</title>
		<link>http://www.multicoreinfo.com/2012/05/virt-kepler/</link>
		<comments>http://www.multicoreinfo.com/2012/05/virt-kepler/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:51:11 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11540</guid>
		<description><![CDATA[By Timothy Prickett Morgan, The Register
After a five-year effort,­ Nvidia is adding graphics virtualization to its latest &#8220;Kepler&#8221; line of GPUs.
The Kepler GPUs, previewed in the GeForce line back in March, are the stars of the GPU Technical Conference that Nvidia is hosting this week in San José, California – but some of the most [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/virt-kepler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freescale Introduces 64-Bit Multi-Core Chips for Control Plane Apps</title>
		<link>http://www.multicoreinfo.com/2012/05/freescale-64/</link>
		<comments>http://www.multicoreinfo.com/2012/05/freescale-64/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:23:49 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11538</guid>
		<description><![CDATA[by Anton Shilov, XBit Labs
Freescale Semiconductor this week introduced two 64-bit QorIQ P5 family control plane processors. The quad-core QorIQ P5040 and dual-core P5021 products operate at 2.40GHz and feature a mix of accelerators, high-speed interfaces and security features, resulting in advanced embedded solutions ideally suited for power-conscious control plane applications.

Built on Freescale’s 64-bit Power [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/freescale-64/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dual-Core Processors Powered 20% of Smartphones in 2011</title>
		<link>http://www.multicoreinfo.com/2012/05/dual-smart/</link>
		<comments>http://www.multicoreinfo.com/2012/05/dual-smart/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:22:38 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11536</guid>
		<description><![CDATA[by Anton Shilov, XBit labs
Every fifth smartphone sold last year featured system-on-chip with two general-purpose cores, according to Strategy Analytics market tracking firm. Samsung leads transition pace to multi-core SoCs for smartphones: 60% of its smartphone chips sold last year are dual-core application processors.

Dual-core system-on-chips (SoCs), which power ultra high-end smartphones, gained strong traction in [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/dual-smart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NVIDIA Announces Eclipse-Based IDE for GPU Computing</title>
		<link>http://www.multicoreinfo.com/2012/05/nvidia-ide/</link>
		<comments>http://www.multicoreinfo.com/2012/05/nvidia-ide/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:12:41 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11534</guid>
		<description><![CDATA[SAN JOSE, Calif.—GPU Technology Conference—May 14, 2012—NVIDIA today introduced NVIDIA® Nsight™, Eclipse Edition, the world’s first integrated development environment (IDE) for developing GPU accelerated applications on Linux- and Mac OS-based systems.
NVIDIA Nsight provides powerful debugging and profiling tools that enable high performance computing (HPC) and graphics developers to fully optimize the performance of CPUs and [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/nvidia-ide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>nCore Design to Host Multicore Programming Course</title>
		<link>http://www.multicoreinfo.com/2012/05/ncore-training-2/</link>
		<comments>http://www.multicoreinfo.com/2012/05/ncore-training-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:55 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11532</guid>
		<description><![CDATA[Source: HPCWire
nCore Design, a leading provider of embedded HPC solutions and multicore training courses, today announced plans to present its popular multicore programming course, NCT-500, in Houston, Texas June 11-12, 2012.
The course titled “NCT-500 PGI Accelerator with OpenACC Directives” was developed by nCore in collaboration with The Portland Group (PGI).  This course covers concepts [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/ncore-training-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Guide for Developing Multithreaded Applications</title>
		<link>http://www.multicoreinfo.com/2012/05/intel-guide-2/</link>
		<comments>http://www.multicoreinfo.com/2012/05/intel-guide-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:32:36 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11529</guid>
		<description><![CDATA[In March 2010, the Parallel Programming Community on the Intel Software Network published a collection of technical papers to provide software developers with the most current technical information on Application Threading, Synchronization, Memory Management and Programming Tools.
The Intel Guide for Developing Multithreaded Applications (PDF 2.86MB)

Table Of Contents:
Application Threading
This chapter covers general topics in parallel performance [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/intel-guide-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concurrency and Parallel Programming by Eiffel Software</title>
		<link>http://www.multicoreinfo.com/2012/05/eiffel-software/</link>
		<comments>http://www.multicoreinfo.com/2012/05/eiffel-software/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:32:34 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11527</guid>
		<description><![CDATA[Eiffel Software announces an international series of one-day seminars led by award-winning technology guru Dr. Bertrand Meyer. Concurrent and Parallel Programming is the next big shift in software development since the adoption of Object Technology nearly a quarter of a century ago. Mastering Concurrent and Parallel Programming is a critical skill for any software developer [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/eiffel-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LLVM Supporting Nvidia GPUs</title>
		<link>http://www.multicoreinfo.com/2012/05/llvm-cuda/</link>
		<comments>http://www.multicoreinfo.com/2012/05/llvm-cuda/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:31:09 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11525</guid>
		<description><![CDATA[Nvidia announced that LLVM, one of the industry’s most popular open-source compilers, now supports Nvidia GPUs, dramatically expanding the range of researchers, independent software vendors (ISVs) and programming languages that can take advantage of the benefits of GPU acceleration.

LLVM is a widely used open-source compiler infrastructure, with a modular design that makes it easy to [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/llvm-cuda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenACC Gains Momentum with Growing Developer Tool Support</title>
		<link>http://www.multicoreinfo.com/2012/05/openacc/</link>
		<comments>http://www.multicoreinfo.com/2012/05/openacc/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:30:11 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11523</guid>
		<description><![CDATA[The OpenACC standards group today announced growing support for OpenACC-supported development tools, and initial results from programmers who have been using the recently-released OpenACC compilers to accelerate research.

OpenACC is a programming standard for parallel computing on accelerators using directives, designed to enable millions of scientists around the world to easily take advantage of the transformative [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/openacc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CriticalBlue Announces Broader Support for Renesas&#8217; Multicore Platforms</title>
		<link>http://www.multicoreinfo.com/2012/05/criticalblue-2/</link>
		<comments>http://www.multicoreinfo.com/2012/05/criticalblue-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:28:30 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11520</guid>
		<description><![CDATA[Release of new Prism Platform Support Package helps developers unlock the power of Renesas&#8217; manycore parallel architecture
CriticalBlue, a provider of embedded multicore software analysis, exploration and verification tools with associated services, announced today the availability of more support for different multicore platforms from Renesas Electronics Corporation , a premier supplier of advanced semiconductor solutions, within [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/criticalblue-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NVIDIA Contributes CUDA Compiler to Open Source Community</title>
		<link>http://www.multicoreinfo.com/2012/05/cuda-open-source/</link>
		<comments>http://www.multicoreinfo.com/2012/05/cuda-open-source/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:22:28 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11518</guid>
		<description><![CDATA[NVIDIA today announced that LLVM, one of the industry&#8217;s most popular open source compilers, now supports NVIDIA GPUs, dramatically expanding the range of researchers, independent software vendors (ISVs) and programming languages that can take advantage of the benefits of GPU acceleration.
LLVM is a widely used open source compiler infrastructure, with a modular design that makes [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/cuda-open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>64-Bit quad-core QorIQ P5040 processor from Freescale</title>
		<link>http://www.multicoreinfo.com/2012/05/quad-core-qoriq/</link>
		<comments>http://www.multicoreinfo.com/2012/05/quad-core-qoriq/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:21:12 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11516</guid>
		<description><![CDATA[The new quad-core QorIQ P5040 and dual-core P5021 products feature a robust mix of accelerators, high-speed interfaces and security features, resulting in advanced embedded solutions ideally suited for power-conscious control plane applications.
The new products complement Freescale’s previously announced QorIQ P5020 and P5010 devices based on 2 GHz cores, and round out one of the industry’s [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/quad-core-qoriq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimizing Web Performance with TBB</title>
		<link>http://www.multicoreinfo.com/2012/05/tbb-web/</link>
		<comments>http://www.multicoreinfo.com/2012/05/tbb-web/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:19:10 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11514</guid>
		<description><![CDATA[Threading Building Blocks (TBB) is a C++ threading library that makes multicore programming more accessible. We considered TBB for web application developers working in script languages.
Many websites require a non-trivial amount of per-request processing in the application layer, to retrieve, consolidate or manipulate data. Achieving better performance at this level improves response times and the [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/tbb-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Last Mile of Virtualization</title>
		<link>http://www.multicoreinfo.com/2012/05/last-mile-virt/</link>
		<comments>http://www.multicoreinfo.com/2012/05/last-mile-virt/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:52:17 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11511</guid>
		<description><![CDATA[by Wolfgang Gentzsch, Executive HPC Consultant, HPCWire
In a previous article (We Need More than Multicore), Wolfgang discussed the evolution of multicore processors, and the dramatic effect this processor shift can have on compute cluster performance. Clearly, leveraging a lot of cores will require that many concurrent tasks – as opposed to a single massively parallel [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/last-mile-virt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparing for Many-Core</title>
		<link>http://www.multicoreinfo.com/2012/05/tacc-prep/</link>
		<comments>http://www.multicoreinfo.com/2012/05/tacc-prep/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:48:40 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11509</guid>
		<description><![CDATA[Leading researchers, hardware and software engineers, and high  performance computing specialists from around the country attended the TACC-Intel Highly Parallel Computing Symposium on April 10 and 11 at the Texas Advanced Computing Center (TACC) in  Austin, Texas. The meeting showcased the experiences of researchers who  had ported their scientific computing codes to [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2012/05/tacc-prep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exascale computing seen in this decade</title>
		<link>http://www.multicoreinfo.com/2011/11/exa-decade/</link>
		<comments>http://www.multicoreinfo.com/2011/11/exa-decade/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:56:47 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11506</guid>
		<description><![CDATA[by Patrick Thibodeau, ComputerWorld
At the supercomputing conference here, there&#8217;s an almost obsessive focus on developing an exascale computing system &#8212; one that would be roughly 1,000 times more powerful than any existing system &#8212; before the end of the decade.

In the lives of most people, something that&#8217;s expected to happen eight or nine years in [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/exa-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mimicking the brain, in silicon</title>
		<link>http://www.multicoreinfo.com/2011/11/mit-brain/</link>
		<comments>http://www.multicoreinfo.com/2011/11/mit-brain/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:01:06 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11504</guid>
		<description><![CDATA[by Anne Trafton, MIT News Office
For decades, scientists have dreamed of building computer systems that could replicate the human brain’s talent for learning new tasks.
MIT researchers have now taken a major step toward that goal by designing a computer chip that mimics how the brain’s neurons adapt in response to new information. This phenomenon, known [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/mit-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPU technology key to exascale says Nvidia</title>
		<link>http://www.multicoreinfo.com/2011/11/gpu-exa/</link>
		<comments>http://www.multicoreinfo.com/2011/11/gpu-exa/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:48:08 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11502</guid>
		<description><![CDATA[by Sylvie Barak, EETimes
Disruptive technologies like the GPU are important steps on the path to exascale computing said Nvidia Corp.’s CEO Jen Hsun Huang in a keynote at SC11 on Tuesday (Nov. 15).
With supercomputing already an essential tool in modern science, Huang said the industry’s work in the space was “vitally important to society and [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/gpu-exa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Shows 22nm 50-Core &#8220;Knights Corner&#8221; CPU</title>
		<link>http://www.multicoreinfo.com/2011/11/50core-mic/</link>
		<comments>http://www.multicoreinfo.com/2011/11/50core-mic/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:43:11 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11495</guid>
		<description><![CDATA[by Jansen Ng, Daily Tech
GPGPU and cloud computing have been hot topics for the last several years. Intel has shown off several designs like Larrabee and the Single-chip Cloud Computer in the past. However, it is Knights Corner that will be the firm&#8217;s first commercial product to use the Many Integrated Core (MIC) architecture. It [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/50core-mic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD Launches 16 Core Interlagos Opteron Servers, Targets HPC, Cloud Computing</title>
		<link>http://www.multicoreinfo.com/2011/11/amd-16core/</link>
		<comments>http://www.multicoreinfo.com/2011/11/amd-16core/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:34:16 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11498</guid>
		<description><![CDATA[by Jansen Ng, Daily Tech
AMD launched its much anticipated Bulldozer architecture for the consumer market last month, but many were disappointed at the performance numbers. Now the company has officially launched new processors using the same architecture for the server and workstation markets, but things have changed significantly.
 
The key difference is in the software [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/amd-16core/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARM&#8217;s New GPUs to Step up Mobile War With NVIDIA, Imagination Tech.</title>
		<link>http://www.multicoreinfo.com/2011/11/arm-8core/</link>
		<comments>http://www.multicoreinfo.com/2011/11/arm-8core/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:25:15 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11500</guid>
		<description><![CDATA[by Jason Mick, Daily Tech
New octacore designs will likely launch in late 2012 or early 2013 in Samsung smartphones and tablets
ARM Holdings, Plc. (LON:ARM) is making waves in the crowded mobile graphics market, airing a new, more powerful next-generation design [1][2].  
The chipmaker, best known for its licensed reduced instruction set computer (RISC) processors, [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/arm-8core/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCSA, Cray partner on sustained-petascale Blue Waters supercomputer</title>
		<link>http://www.multicoreinfo.com/2011/11/new-blue-waters/</link>
		<comments>http://www.multicoreinfo.com/2011/11/new-blue-waters/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:06:40 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11493</guid>
		<description><![CDATA[The University of Illinois&#8217; National Center for Supercomputing Applications (NCSA) has finalized a contract with Cray Inc. (Nasdaq: CRAY), to provide the supercomputer for the National Science Foundation&#8217;s Blue Waters project.
This new Cray supercomputer will support significant research advances in a broad range of science and engineering domains, meeting the needs of the most compute-intensive, [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/new-blue-waters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NVIDIA, Cray, PGI, CAPS Unveil &#8216;OpenACC&#8217; Programming Standard for Parallel Computing</title>
		<link>http://www.multicoreinfo.com/2011/11/openacc-pr/</link>
		<comments>http://www.multicoreinfo.com/2011/11/openacc-pr/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:55:55 +0000</pubDate>
		<dc:creator>Sujana</dc:creator>
		
		<category><![CDATA[MulticoreInfo]]></category>

		<guid isPermaLink="false">http://www.multicoreinfo.com/?p=11491</guid>
		<description><![CDATA[Directives-Based Programming Makes Accelerating Applications Using CPUs and GPUs Dramatically Easier Than Modifying Underlying Code
In an effort to make it easier for programmers to take advantage of parallel computing, NVIDIA, Cray Inc., the Portland Group (PGI), and CAPS enterprise announced today a new parallel-programming standard, known as OpenACC™.
Initially developed by PGI, Cray, and NVIDIA, with [...]]]></description>
		<wfw:commentRss>http://www.multicoreinfo.com/2011/11/openacc-pr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

